#22 SADE, Shay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  CANISIUS   4-0    .000  .000  0-0  0-0 
Sep 09, 2012  NIAGARA   1-2    .000  .000  0-0  0-0 
Sep 14, 2012  at Ohio University   0-1  .000  .000  0-0  0-0 
Sep 16, 2012  NORTHERN KENTUCKY   1-2  .000  1.000  0-0  0-0 
09/22/12   at Butler   1-2  .000  1.000  0-0  0-0 
Sep 25, 2012  CEDARVILLE   3-1  .000  1.000  0-0  0-0 
Sep 29, 2012  MILWAUKEE   2-1  .000  .500  0-0  0-0 
Oct 06, 2012  at Green Bay   1-2  .000  .333  0-0  0-0 
Oct 10, 2012  CLEVELAND STATE   2-1  .250  .500  0-0  0-0 
Oct 14, 2012  LOYOLA   0-2  .250  .500  0-0  0-0 
Oct 20, 2012  at Valparaiso   1-0  .400  .600  1-0  0-0 
Oct 24, 2012  at Detroit Titans   0-2  .400  .600  0-0  0-0 
Oct 27, 2012  WRIGHT STATE   2-1  .333  .500  0-0  0-0 
Oct 30, 2012  WRIGHT STATE   0-1  .286  .429  0-0  0-0 
Totals     18-18  14  12  .286  .429  1-0  0-0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36